Hero Wars: Dominion Era is an online free-to-play game. Though the game is free to play, some of the items might be purchased. Some in-game mechanics can be obtained in a random matter. This article is aimed to present the odds of game mechanics involving randomized drop.
- Soul Atrium is a game mechanic which is available on the main game screen. Hero fragments are to be obtained by summoning in The Soul Atrium.
- Circle of summoning - a mechanic available on the guild screen. Titan fragments are to be obtained in circle of summoning.
- Artifact chest - a chest available in the Airship on the main screen. Artifacts and artifact-related items are to be obtained in artifact chest.
- Outland chest - a chest available in th Outland section after defeating one of the Outland Masters. Outland coins and skin coins are to be obtained in outland chest.
- Tower chest - a chest available in the Tower available on the main game screen. Gold, Tower coins and item fragments are to be obtained in tower chest.
- Exchange shop - a mechanic of exchanging emeralds for gold available by tapping on the gold counter.
The following probabilities for fragments and heroes are not separated in summoning, but separated on site only for comfortable reading.
Final probabilities for fragments:
Hero’s name | Hero's fragments amount | Chance % |
Aurora | 5 | 0.76444% |
Aurora | 6 | 0.89184% |
Aurora | 7 | 0.63703% |
Aurora | 8 | 0.12741% |
Galahad | 5 | 0.76444% |
Galahad | 6 | 0.89184% |
Galahad | 7 | 0.63703% |
Galahad | 8 | 0.12741% |
Keira | 5 | 0.76444% |
Keira | 6 | 0.89184% |
Keira | 7 | 0.63703% |
Keira | 8 | 0.12741% |
Astaroth | 5 | 0.76444% |
Astaroth | 6 | 0.89184% |
Astaroth | 7 | 0.63703% |
Astaroth | 8 | 0.12741% |
Kai | 5 | 0.76444% |
Kai | 6 | 0.89184% |
Kai | 7 | 0.63703% |
Kai | 8 | 0.12741% |
Phobos | 5 | 0.76444% |
Phobos | 6 | 0.89184% |
Phobos | 7 | 0.63703% |
Phobos | 8 | 0.12741% |
Thea | 5 | 0.76444% |
Thea | 6 | 0.89184% |
Thea | 7 | 0.63703% |
Thea | 8 | 0.12741% |
Daredevil | 5 | 0.76444% |
Daredevil | 6 | 0.89184% |
Daredevil | 7 | 0.63703% |
Daredevil | 8 | 0.12741% |
Heidi | 5 | 0.76444% |
Heidi | 6 | 0.89184% |
Heidi | 7 | 0.63703% |
Heidi | 8 | 0.12741% |
Faceless | 5 | 0.76444% |
Faceless | 6 | 0.89184% |
Faceless | 7 | 0.63703% |
Faceless | 8 | 0.12741% |
Chabba | 5 | 0.76444% |
Chabba | 6 | 0.89184% |
Chabba | 7 | 0.63703% |
Chabba | 8 | 0.12741% |
Orion | 5 | 0.76444% |
Orion | 6 | 0.89184% |
Orion | 7 | 0.63703% |
Orion | 8 | 0.12741% |
Fox | 5 | 0.76444% |
Fox | 6 | 0.89184% |
Fox | 7 | 0.63703% |
Fox | 8 | 0.12741% |
Ginger | 5 | 0.76444% |
Ginger | 6 | 0.89184% |
Ginger | 7 | 0.63703% |
Ginger | 8 | 0.12741% |
Dante | 5 | 0.76444% |
Dante | 6 | 0.89184% |
Dante | 7 | 0.63703% |
Dante | 8 | 0.12741% |
Mojo | 5 | 0.76444% |
Mojo | 6 | 0.89184% |
Mojo | 7 | 0.63703% |
Mojo | 8 | 0.12741% |
Judge | 5 | 0.76444% |
Judge | 6 | 0.89184% |
Judge | 7 | 0.63703% |
Judge | 8 | 0.12741% |
Dark Star | 5 | 0.76444% |
Dark Star | 6 | 0.89184% |
Dark Star | 7 | 0.63703% |
Dark Star | 8 | 0.12741% |
Artemis | 5 | 0.76444% |
Artemis | 6 | 0.89184% |
Artemis | 7 | 0.63703% |
Artemis | 8 | 0.12741% |
Markus | 5 | 0.76444% |
Markus | 6 | 0.89184% |
Markus | 7 | 0.63703% |
Markus | 8 | 0.12741% |
Lian | 5 | 0.76444% |
Lian | 6 | 0.89184% |
Lian | 7 | 0.63703% |
Lian | 8 | 0.12741% |
Ishmael | 5 | 0.76444% |
Ishmael | 6 | 0.89184% |
Ishmael | 7 | 0.63703% |
Ishmael | 8 | 0.12741% |
Lilith | 5 | 0.76444% |
Lilith | 6 | 0.89184% |
Lilith | 7 | 0.63703% |
Lilith | 8 | 0.12741% |
Luther | 5 | 0.76444% |
Luther | 6 | 0.89184% |
Luther | 7 | 0.63703% |
Luther | 8 | 0.12741% |
Qing Mao | 5 | 0.76444% |
Qing Mao | 6 | 0.89184% |
Qing Mao | 7 | 0.63703% |
Qing Mao | 8 | 0.12741% |
Cornelius | 5 | 0.76444% |
Cornelius | 6 | 0.89184% |
Cornelius | 7 | 0.63703% |
Cornelius | 8 | 0.12741% |
Jorgen | 5 | 0.76444% |
Jorgen | 6 | 0.89184% |
Jorgen | 7 | 0.63703% |
Jorgen | 8 | 0.12741% |
Maya | 5 | 0.76444% |
Maya | 6 | 0.89184% |
Maya | 7 | 0.63703% |
Maya | 8 | 0.12741% |
Elmir | 5 | 0.76444% |
Elmir | 6 | 0.89184% |
Elmir | 7 | 0.63703% |
Elmir | 8 | 0.12741% |
Rufus | 5 | 0.76444% |
Rufus | 6 | 0.89184% |
Rufus | 7 | 0.63703% |
Rufus | 8 | 0.12741% |
Arachne | 5 | 0.13556% |
Arachne | 6 | 0.16945% |
Arachne | 7 | 0.20334% |
Arachne | 8 | 0.20334% |
Peppy | 5 | 0.13556% |
Peppy | 6 | 0.16945% |
Peppy | 7 | 0.20334% |
Peppy | 8 | 0.20334% |
Dorian | 5 | 0.13556% |
Dorian | 6 | 0.16945% |
Dorian | 7 | 0.20334% |
Dorian | 8 | 0.20334% |
Helios | 5 | 0.13556% |
Helios | 6 | 0.16945% |
Helios | 7 | 0.20334% |
Helios | 8 | 0.20334% |
Lars | 5 | 0.13556% |
Lars | 6 | 0.16945% |
Lars | 7 | 0.20334% |
Lars | 8 | 0.20334% |
Krista | 5 | 0.13556% |
Krista | 6 | 0.16945% |
Krista | 7 | 0.20334% |
Krista | 8 | 0.20334% |
Jhu | 5 | 0.13556% |
Jhu | 6 | 0.16945% |
Jhu | 7 | 0.20334% |
Jhu | 8 | 0.20334% |
Ziri | 5 | 0.13556% |
Ziri | 6 | 0.16945% |
Ziri | 7 | 0.20334% |
Ziri | 8 | 0.20334% |
Nebula | 5 | 0.13556% |
Nebula | 6 | 0.16945% |
Nebula | 7 | 0.20334% |
Nebula | 8 | 0.20334% |
K'arkh | 5 | 0.13556% |
K'arkh | 6 | 0.16945% |
K'arkh | 7 | 0.20334% |
K'arkh | 8 | 0.20334% |
Celeste | 5 | 0.13556% |
Celeste | 6 | 0.16945% |
Celeste | 7 | 0.20334% |
Celeste | 8 | 0.20334% |
Astrid and Lucas | 5 | 0.13556% |
Astrid and Lucas | 6 | 0.16945% |
Astrid and Lucas | 7 | 0.20334% |
Astrid and Lucas | 8 | 0.20334% |
Satori | 5 | 0.13556% |
Satori | 6 | 0.16945% |
Satori | 7 | 0.20334% |
Satori | 8 | 0.20334% |
Martha | 5 | 0.13556% |
Martha | 6 | 0.16945% |
Martha | 7 | 0.20334% |
Martha | 8 | 0.20334% |
Andvari | 5 | 0.13556% |
Andvari | 6 | 0.16945% |
Andvari | 7 | 0.20334% |
Andvari | 8 | 0.20334% |
Sebastian | 5 | 0.13556% |
Sebastian | 6 | 0.16945% |
Sebastian | 7 | 0.20334% |
Sebastian | 8 | 0.20334% |
Yasmine | 5 | 0.13556% |
Yasmine | 6 | 0.16945% |
Yasmine | 7 | 0.20334% |
Yasmine | 8 | 0.20334% |
Corvus | 5 | 0.13556% |
Corvus | 6 | 0.16945% |
Corvus | 7 | 0.20334% |
Corvus | 8 | 0.20334% |
Morrigan | 5 | 0.13556% |
Morrigan | 6 | 0.16945% |
Morrigan | 7 | 0.20334% |
Morrigan | 8 | 0.20334% |
Isaac | 5 | 0.13556% |
Isaac | 6 | 0.16945% |
Isaac | 7 | 0.20334% |
Isaac | 8 | 0.20334% |
Alvanor | 5 | 0.13556% |
Alvanor | 6 | 0.16945% |
Alvanor | 7 | 0.20334% |
Alvanor | 8 | 0.20334% |
Tristan | 5 | 0.13556% |
Tristan | 6 | 0.16945% |
Tristan | 7 | 0.20334% |
Tristan | 8 | 0.20334% |
Fafnir | 5 | 0.13556% |
Fafnir | 6 | 0.16945% |
Fafnir | 7 | 0.20334% |
Fafnir | 8 | 0.20334% |
Mushy and Shroom | 5 | 0.13556% |
Mushy and Shroom | 6 | 0.16945% |
Mushy and Shroom | 7 | 0.20334% |
Mushy and Shroom | 8 | 0.20334% |
Julius | 5 | 0.13556% |
Julius | 6 | 0.16945% |
Julius | 7 | 0.20334% |
Julius | 8 | 0.20334% |
Final probabilities for heroes and 50000 soul stones:
Hero’s name | Chance % |
Aurora | 0.16945% |
Galahad | 0.16945% |
Keira | 0.16945% |
Astaroth | 0.16945% |
Kai | 0.16945% |
Phobos | 0.16945% |
Thea | 0.16945% |
Daredevil | 0.16945% |
Heidi | 0.16945% |
Faceless | 0.16945% |
Chabba | 0.16945% |
Orion | 0.16945% |
Fox | 0.16945% |
Ginger | 0.16945% |
Dante | 0.16945% |
Mojo | 0.16945% |
Judge | 0.16945% |
Dark Star | 0.16945% |
Artemis | 0.16945% |
Markus | 0.16945% |
Lian | 0.16945% |
Ishmael | 0.16945% |
Lilith | 0.16945% |
Luther | 0.16945% |
Qing Mao | 0.16945% |
Cornelius | 0.16945% |
Jorgen | 0.16945% |
Maya | 0.16945% |
Elmir | 0.16945% |
Rufus | 0.16945% |
Arachne | 0.15977% |
Peppy | 0.15977% |
Dorian | 0.15977% |
Helios | 0.15977% |
Lars | 0.15977% |
Krista | 0.15977% |
Jhu | 0.15977% |
Ziri | 0.15977% |
Nebula | 0.15977% |
K'arkh | 0.15977% |
Celeste | 0.15977% |
Astrid and Lucas | 0.15977% |
Satori | 0.15977% |
Martha | 0.15977% |
Andvari | 0.15977% |
Sebastian | 0.15977% |
Yasmine | 0.15977% |
Corvus | 0.15977% |
Morrigan | 0.15977% |
Isaac | 0.15977% |
Alvanor | 0.15977% |
Tristan | 0.15977% |
Fafnir | 0.15977% |
Mushy and Shroom | 0.15977% |
Julius | 0.15977% |
Jet | 0.05084% |
Iris | 0.05084% |
Amira | 0.05084% |
Aidan | 0.05084% |
Kayla | 0.05084% |
Polaris | 0.05084% |
Cleaver | 0.10167% |
50000 soulstones | 0.10167% |
Probabilities for first opening:
New titan drop chance is 50%.
Titan’s name | Chance % |
Sigurd | 6.63% |
Nova | 6.63% |
Mairi | 6.63% |
Moloch | 6.63% |
Vulcan | 6.63% |
Ignis | 6.63% |
Angus | 6.63% |
Sylva | 6.63% |
Avalon | 6.63% |
Brustar | 6.63% |
Keros | 6.63% |
Mort | 6.63% |
Rigel | 6.63% |
Amon | 6.63% |
Iyari | 6.63% |
Araji | 0.17% |
Hyperion | 0.17% |
Eden | 0.17% |
- Hyperion, Araji, Eden drop rates are being increased with every new opening
- New titan chance changes as more new titans are being collected
Hero’s name | Fragments’ amount | Chance % | Fragments’ amount | Chance % | Fragments’ amount | Chance % |
Keros | 5 | 37.74% | 9 | 37.74% | 30 | 24.53% |
Mort | 5 | 37.74% | 9 | 37.74% | 30 | 24.53% |
Amon | 5 | 37.74% | 9 | 37.74% | 30 | 24.53% |
Iyari | 5 | 37.74% | 9 | 37.74% | 30 | 24.53% |
Brustar | 5 | 37.74% | 9 | 37.74% | 30 | 24.53% |
Rigel | 5 | 37.74% | 9 | 37.74% | 30 | 24.53% |
- 3 titans with the highest fragments (no matter evolved or not) are being weighed as 1000000 soulstones amount 1.5
- the calculated weights are being used to receive a probability
- this probability is being used to determine which titans’s fragment is to be dropped next
- the exact amount of fragments to be dropped is being calculated with the following chances
Titan’s name | Fragments’ amount | Chance % | Fragments’ amount | Chance % | Fragments’ amount | Chance % |
Sigurd | 5 | 37.74% | 9 | 37.74% | 30 | 24.53% |
Nova | 5 | 37.74% | 9 | 37.74% | 30 | 24.53% |
Mairi | 5 | 37.74% | 9 | 37.74% | 30 | 24.53% |
Moloch | 5 | 37.74% | 9 | 37.74% | 30 | 24.53% |
Vulcan | 5 | 37.74% | 9 | 37.74% | 30 | 24.53% |
Ignis | 5 | 37.74% | 9 | 37.74% | 30 | 24.53% |
Angus | 5 | 37.74% | 9 | 37.74% | 30 | 24.53% |
Sylva | 5 | 37.74% | 9 | 37.74% | 30 | 24.53% |
Avalon | 5 | 37.74% | 9 | 37.74% | 30 | 24.53% |
Hyperion | 250 | 100% | ||||
Araji | 250 | 100% | ||||
Eden | 250 | 100% |
Chest level | Chests to open to reach new level |
1 | 0 |
2 | 10 |
3 | 50 |
4 | 200 |
5 | 500 |
6 | 1000 |
7 | 1750 |
8 | 3000 |
9 | 10000 |
10 | 30000 |
Drop rates (%) for different entities, dependant on the chest level:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Chaos Cores | 7.02% | 7.59% | 7.24% | 7.16% | 6.61% | 5.79% | 5.65% | 5.51% | 5.51% | 5.51% |
Artifact Coins | 56.14% | 40.51% | 32.19% | 28.62% | 25.20% | 22.07% | 21.51% | 21.00% | 21.00% | 21.00% |
Artifact fragments | 7.02% | 7.59% | 7.24% | 7.16% | 6.61% | 5.79% | 5.65% | 5.51% | 5.51% | 5.51% |
White resources | 29.82% | 21.52% | 17.10% | 15.21% | 13.39% | 11.72% | 9.14% | 8.92% | 8.92% | 8.92% |
Green resources | 22.78% | 18.11% | 16.10% | 14.17% | 12.41% | 12.10% | 11.81% | 11.81% | 11.81% | |
Blue resources | 18.11% | 16.10% | 14.17% | 12.41% | 12.10% | 11.81% | 11.81% | 11.81% | ||
Purple resources | 9.66% | 11.34% | 12.41% | 12.10% | 11.81% | 11.81% | 11.81% | |||
Orange resources | 8.50% | 9.93% | 12.10% | 11.81% | 11.81% | 11.81% | ||||
Red resources | 7.45% | 9.68% | 11.81% | 11.81% | 11.81% |
Chaos cores amount by chest level:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
1 core | 100% | 100% | 75% | 75% | 75% | 66.67% | 66.67% | 50.00% | 50.00% | 50.00% |
2 cores | 25% | 25% | 25% | 16.67% | 16.67% | 20.00% | 20.00% | 13.64% | ||
3 cores | 16.67% | 16.67% | 17.50% | 17.50% | 15.91% | |||||
5 cores | 12.50% | 12.50% | 11.36% | |||||||
10 cores | 9.09% |
Artifact fragments amount by chest level:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
1 fragment | 100% | 100% | 75% | 75% | 60% | 66.67% | 57.14% | 50.00% | 45.45% | 45.45% |
2 fragments | 25% | 25% | 20% | 16.67% | 14.29% | 20.00% | 18.18% | 18.18% | ||
3 fragments | 20% | 16.67% | 14.29% | 17.50% | 15.91% | 15.91% | ||||
5 fragments | 14.29% | 12.50% | 11.36% | 11.36% | ||||||
10 fragments | 9.09% | 9.09% |
Chances to get specific artifact types:
Weapon | Book | Ring |
42.86% | 28.57% | 42.86% |
Artifact coins amount varies independent of chest level:
90 pc | 150 pc | 450 pc |
66.67% | 26.67% | 6.67% |
White resources amount varies independent of chest level:
10 pc | 20 pc | 50 pc |
60% | 30% | 10% |
Green resources amount varies independent of chest level:
5 pc | 10 pc | 15 pc |
60% | 30% | 10% |
Blue, purple and orange resources amount varies independent of chest level:
3 pc | 5 pc | 15 pc |
60% | 30% | 10% |
Chest # | Outland coins amount | Drop chance % | Skin coins amount | Drop chance % |
1 | 100 | 40% | 50 | 60% |
2 | 102 | 40% | 52 | 60% |
3 | 104 | 40% | 54 | 60% |
4 | 106 | 40% | 56 | 60% |
5 | 0 | 90 | 100% | |
6 | 120 | 40% | 60 | 60% |
7 | 125 | 40% | 62 | 60% |
8 | 130 | 40% | 65 | 60% |
9 | 0 | 130 | 100% | |
10 | 140 | 40% | 70 | 60% |
11 | 145 | 40% | 72 | 60% |
12 | 150 | 40% | 75 | 60% |
13 | 0 | 165 | 100% | |
14 | 160 | 40% | 80 | 60% |
15 | 165 | 40% | 82 | 60% |
16 | 170 | 40% | 85 | 60% |
17 | 0 | 220 | 100% | |
18 | 200 | 40% | 100 | 60% |
19 | 200 | 40% | 100 | 60% |
20 | 200 | 40% | 100 | 60% |
21 | 0 | 340 | 100% | |
22 | 200 | 40% | 100 | 60% |
23 | 200 | 40% | 100 | 60% |
24 | 200 | 40% | 100 | 60% |
25 | 0 | 340 | 100% | |
26 | 200 | 40% | 100 | 60% |
27 | 200 | 40% | 100 | 60% |
28 | 200 | 40% | 100 | 60% |
29 | 0 | 340 | 100% |
4 last rows are then cycled infinitely.
All the rewards that can be received from tower chests are shown in the tower chest open window. Chances for those rewards do not change and remain as follows:
Item fragments | Gold | Tower Coins |
33.33% | 33.33% | 33.33% |
There is a 25% chance to get double tower coins.
Multipliers | x1 | x2 | x5 | x10 | x100 |
Chance | 78.27% | 15% | 5% | 1.70% | 0.03% |